When: 2009-07-19
Collection location: Shoal Creek, Talladega National Forest, Cleburne Co., Alabama, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.18 | 1 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.51 | 83.83% |
Created: 2009-07-21 21:17:53 CDT (-0500)
Last modified: 2009-07-21 21:17:53 CDT (-0500)
Viewed: 82 times, last viewed: 2018-04-12 09:36:14 CDT (-0500)
Show Log