Observation 31973: Mycetinis opacus (Berk. & M.A. Curtis) A.W. Wilson and Desjardin
When: 2003-06-14
Collection location: Tomlinson Run State Park, West Virginia, USA [Click for map]
No specimen available
Notes:
Very common with rhizomorphs.
[admin – Sat Aug 14 02:06:51 +0000 2010]: Changed location name from ‘Tomlinson Run St park WV’ to ‘Tomlinson Run State Park, West Virginia, USA’
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.53 | 1 | (Mycowalt) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.73 | 57.81% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.53 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.71% |
Created: 2010-01-13 22:52:08 CST (-0500)
Last modified: 2012-06-18 10:21:30 CDT (-0400)
Viewed: 51 times, last viewed: 2017-06-06 10:05:59 CDT (-0400)
Show Log