When: 2010-01-18
Collection location: CYO McGucken Camp, Occidental, Sonoma Co., California, USA [Click for map]
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.46 | 1 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.45 | 81.69% |
Created: 2010-01-24 13:06:21 PST (-0800)
Last modified: 2010-01-24 13:06:21 PST (-0800)
Viewed: 22 times, last viewed: 2018-01-29 07:20:24 PST (-0800)
Show Log