When: 2009-12-01
Collection location: Cataloochee, Great Smoky Mountains National Park, Haywood Co., North Carolina, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2010-04-19 18:20:44 CDT (-0400)
Last modified: 2010-04-19 18:20:45 CDT (-0400)
Viewed: 77 times, last viewed: 2018-04-12 13:24:36 CDT (-0400)
Show Log