When: 2010-07-14
Collection location: Cameron Creek, Waterton Lakes National Park, Alberta, Canada [Click for map]
Who: Chris Parrish (kitparrish)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.52 | 1 | (kitparrish) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.82 | 60.81% |
Created: 2010-08-16 15:18:05 PDT (-0700)
Last modified: 2010-08-16 16:41:57 PDT (-0700)
Viewed: 140 times, last viewed: 2018-04-11 14:20:39 PDT (-0700)
Show Log