When: 2010-09-29
Collection location: Strouds Run State Park, Athens, Ohio, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.97 | 1 | (Twizzler) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.83 | 27.75% |
Comments
Add CommentCreated: 2010-09-30 14:11:11 NZDT (+1300)
Last modified: 2010-09-30 14:29:02 NZDT (+1300)
Viewed: 25 times, last viewed: 2017-06-08 17:52:53 NZST (+1200)
Show Log
Under pine and black cherry.
Note pinkish pigment toward bottom of stipe.