When: 2008-10-09
Collection location: Wayne National Forest, Athens Co., Ohio, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.91 | 1 | (ressaure) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.39 | 79.62% |
Created: 2010-10-09 13:17:15 MDT (-0600)
Last modified: 2010-10-09 16:10:39 MDT (-0600)
Viewed: 11 times, last viewed: 2017-06-08 00:50:49 MDT (-0600)
Show Log