When: 2010-12-11
Collection location: Big Chico Creek Ecological Reserve, Butte Co., California, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.91 | 1 | (incredulis) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.83 | 27.70% |
Created: 2010-12-12 04:47:31 CET (+0100)
Last modified: 2010-12-13 18:11:01 CET (+0100)
Viewed: 20 times, last viewed: 2018-04-20 22:39:17 CEST (+0200)
Show Log