When: 2010-12-19
Collection location: Ocala National Forest, Marion Co., Florida, USA [Click for map]
Specimen available
Species Lists
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2011-01-01 10:56:56 CST (-0600)
Last modified: 2011-01-01 10:56:56 CST (-0600)
Viewed: 79 times, last viewed: 2017-06-08 07:27:01 CDT (-0500)