When: 2008-01-23
Collection location: Petaluma, California, USA [Click for map]
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.18 | 1 | (darv) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.58 | 86.08% |
Created: 2008-01-23 21:16:59 CST (-0500)
Last modified: 2011-05-11 23:00:45 CDT (-0400)
Viewed: 38 times, last viewed: 2017-06-04 22:51:08 CDT (-0400)