When: 2010-08-21
Collection location: Oneida Co., New York, USA [Click for map]
Who: Eric Smith (esmith)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 9.58 | 2 | (Shroomin Yooper) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.72 | 90.55% |
Created: 2011-02-26 12:49:53 CST (-0500)
Last modified: 2011-02-26 14:52:31 CST (-0500)
Viewed: 22 times, last viewed: 2017-11-14 19:45:09 CST (-0500)
Show Log