When: 2011-04-26
Collection location: Ted Shanks Wildlife Area, Missouri, USA [Click for map]
39.5209922936° -91.142578125°
Who: Patrick Harvey (pg_harvey)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.95 | 1 | (pg_harvey) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.57 | 85.62% |
Created: 2011-04-26 21:05:10 CDT (-0400)
Last modified: 2011-04-26 21:05:10 CDT (-0400)
Viewed: 17 times, last viewed: 2018-04-24 21:06:13 CDT (-0400)
Show Log