When: 2011-06-18
Collection location: Wayne National Forest, Athens Co., Ohio, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.98 | 1 | (shroomydan) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.57 | 85.67% |
Comments
Add CommentCreated: 2011-06-19 00:11:52 EDT (-0400)
Last modified: 2011-06-19 11:46:56 EDT (-0400)
Viewed: 86 times, last viewed: 2017-09-28 02:04:07 EDT (-0400)
Show Log
Same as here:
http://mushroomobserver.org/10263
http://mushroomobserver.org/21655
http://mushroomobserver.org/21780