When: 2011-07-07
Collection location: Liars Ridge Trail, Athens Conservancy, Athens Co., Ohio, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.53 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 5.98 | 1 | (shroomydan) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.28 | 76.06% |
Created: 2011-07-08 19:45:59 CDT (-0400)
Last modified: 2011-07-08 21:46:23 CDT (-0400)
Viewed: 23 times, last viewed: 2017-06-09 17:27:21 CDT (-0400)
Show Log