When: 2011-07-23
Collection location: Wayne National Forest, Athens Co., Ohio, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.73 | 1 | (Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.77% |
Created: 2011-07-24 13:37:13 CDT (-0400)
Last modified: 2011-09-21 01:42:44 CDT (-0400)
Viewed: 20 times, last viewed: 2017-09-19 14:31:46 CDT (-0400)
Show Log