When: 2011-11-01
Collection location: Twin Ponds Park, Shoreline, Washington, USA [Click for map]
Who: Tim Sage (T. Sage)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.13 | 1 | (T. Sage) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.66% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 10.33 | 2 | (nathan,Dave W) | |||||
Promising | 2.0 | 6.13 | 1 | (T. Sage) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.48 | 82.57% |
Comments
Add Comment
It MAY have been…
By: Tim Sage (T. Sage)
2011-11-01 19:17:17 PDT (-0700)
A plum tree. Others were planted nearby.

Pleurotus dryinus seems a possibility
By: Ron Pastorino (Ronpast)
2011-11-01 19:14:55 PDT (-0700)
with some veil remnants on the cap edge.
Created: 2011-11-01 17:50:35 PDT (-0700)
Last modified: 2011-11-02 04:56:27 PDT (-0700)
Viewed: 272 times, last viewed: 2018-04-19 11:56:35 PDT (-0700)
Show Log
I see a ring on the lower stipe. Nice clear photos!