When: 2011-11-25
Collection location: Moon Lake Park, Pennsylvania, USA [Click for map]
Who: Dave W (Dave W)
No specimen available
Notes:
Scattered to clustered in grass under spruce.
Stipes with white tomentum over lower half.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.39 | 1 | (Dave W) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.73 | 57.65% |
Created: 2011-11-26 00:05:12 CST (-0500)
Last modified: 2011-11-26 00:08:23 CST (-0500)
Viewed: 9 times, last viewed: 2017-06-10 05:26:14 CDT (-0400)
Show Log