When: 2011-08-23
Collection location: Toft Point State Natural Area, Wisconsin, USA [Click for map]
Specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.06 | 1 | (Andrew) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.58 | 85.84% |
Created: 2012-02-18 22:48:55 PST (-0800)
Last modified: 2012-02-18 22:53:21 PST (-0800)
Viewed: 18 times, last viewed: 2017-06-10 07:24:28 PDT (-0700)
Show Log