When: 2011-04-19
Collection location: White Oak Mountain, Great Smoky Mountains National Park, Haywood Co., North Carolina, USA [Click for map]
35.6615° -83.0689°
Specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2012-03-17 16:00:36 PDT (-0700)
Last modified: 2012-03-17 16:00:44 PDT (-0700)
Viewed: 20 times, last viewed: 2017-06-10 09:14:39 PDT (-0700)
Show Log