When: 2011-04-19
Collection location: White Oak Mountain, Great Smoky Mountains National Park, Haywood Co., North Carolina, USA [Click for map]
35.6632° -83.0649°
Specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.42 | 1 | (jason) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.73 | 57.69% |
Created: 2012-03-17 18:16:25 CST (-0500)
Last modified: 2012-03-17 18:17:10 CST (-0500)
Viewed: 11 times, last viewed: 2017-06-10 12:15:05 CDT (-0400)
Show Log