When: 2010-08-27
Collection location: Frazier Mountain, Ventura Co., California, USA [Click for map]
No specimen available
Species Lists
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2012-03-17 17:32:15 PDT (-0700)
Last modified: 2012-03-17 17:32:15 PDT (-0700)
Viewed: 2 times, last viewed: 2017-06-10 09:17:16 PDT (-0700)