When: 2010-08-31
Collection location: Josephine Co., Oregon, USA [Click for map]
42.0104° -123.4723°
No specimen available
Notes:
open ridge at around 5400’
Species Lists
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2012-03-18 16:54:26 CST (-0500)
Last modified: 2012-03-18 17:54:36 CST (-0500)
Viewed: 4 times, last viewed: 2017-06-10 12:34:45 CDT (-0400)