When: 2010-09-01
Collection location: Humbug Mountain, Curry Co., Oregon, USA [Click for map]
42.6833° -124.4366°
Specimen available
Notes:
Oldgrowth maritime forest, north slope.
Species Lists
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2012-03-18 17:22:09 CDT (-0500)
Last modified: 2012-03-18 17:24:38 CDT (-0500)
Viewed: 4 times, last viewed: 2017-06-10 11:40:49 CDT (-0500)