When: 2012-04-18
Collection location: Kamienna river, Szklarska Poreba, Poland [Click for map]
Specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.39 | 1 | (Gerhard) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.59 | 86.47% |
Created: 2012-04-28 18:48:00 EDT (-0400)
Last modified: 2012-04-28 18:48:02 EDT (-0400)
Viewed: 27 times, last viewed: 2018-01-11 11:28:02 EST (-0500)
Show Log