When: 2012-05-15
Collection location: Mount Barker, South Australia, Australia [Click for map]
Who: Kari (Kari)
No specimen available
Notes:
This group of Mycena were discovered growing amongst wet grass on my property.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.68 | 1 | (Kari) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.47 | 82.40% |
Created: 2012-05-14 22:13:30 CDT (-0500)
Last modified: 2012-05-14 22:13:31 CDT (-0500)
Viewed: 9 times, last viewed: 2017-06-13 00:00:09 CDT (-0500)
Show Log