When: 2012-06-15
Collection location: Thomasville, Georgia, USA [Click for map]
Who: Kristine (JanusGD)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.39 | 1 | (Gerhard) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 3.72 | 1 | (JanusGD) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.97 | 65.59% |
Created: 2012-06-15 12:47:58 CDT (-0500)
Last modified: 2012-06-15 22:28:32 CDT (-0500)
Viewed: 32 times, last viewed: 2017-06-13 03:11:56 CDT (-0500)
Show Log