When: 2012-06-16
Collection location: Rock Island State Park, Warren Co., Tennessee, USA [Click for map]
35.8° -85.6346° 274m
Who: Christine Braaten (wintersbefore)
No specimen available
Notes:
On well decayed hardwood log
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.72 | 1 | (wintersbefore) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.37% |
Created: 2012-06-16 23:04:50 CDT (-0400)
Last modified: 2012-06-16 23:04:51 CDT (-0400)
Viewed: 20 times, last viewed: 2017-06-13 04:23:25 CDT (-0400)
Show Log