Introduction
How To Use
How To Help
Send a Comment

Index A->Z

Latest:
  Changes by Users
  Images
  Comments
  Features and Fixes

Observations:
  Create Observation
  Sort by Date

Species Lists:
  Create List
  Sort by Date
  Sort by Title

Account:
  Login
  Create Account

Contributors
Site Stats

Colors from Cantharellaceae

Powered by:
Ruby on Rails
Preferred browser:
FireFox

Valid XHTML 1.0 Transitional

Find:
Log for Psilocybe pelliculosa (A.H. Sm.) Singer & A.H. Sm. (7476)
Thu May 08 23:56:09 -0700 2008: Observation updated by Alan Rockefeller.
Thu May 08 15:00:53 -0700 2008: Image created by Alan Rockefeller: (13214)
Thu May 08 14:59:56 -0700 2008: Observation updated by Alan Rockefeller.
Thu May 08 14:59:06 -0700 2008: Image created by Alan Rockefeller: (13213)
Thu May 08 14:59:05 -0700 2008: Image created by Alan Rockefeller: (13212)
Thu May 08 14:59:05 -0700 2008: Image created by Alan Rockefeller: (13211)
Thu May 08 14:57:54 -0700 2008: Image created by Alan Rockefeller: (13210)
Thu May 08 14:57:53 -0700 2008: Image created by Alan Rockefeller: (13209)
Thu May 08 14:57:52 -0700 2008: Image created by Alan Rockefeller: (13208)
Thu May 08 14:57:52 -0700 2008: Image created by Alan Rockefeller: (13207)
Thu May 08 14:57:29 -0700 2008: Image created by Alan Rockefeller: (13206)
Thu May 08 14:57:28 -0700 2008: Image created by Alan Rockefeller: (13205)
Thu May 08 14:57:28 -0700 2008: Image created by Alan Rockefeller: (13204)
Thu May 08 14:57:27 -0700 2008: Image created by Alan Rockefeller: (13203)
Thu May 08 14:56:57 -0700 2008: Observation created by Alan Rockefeller.
Thu May 08 14:56:57 -0700 2008: Consensus established: Psilocybe pelliculosa (A.H. Sm.) Singer & A.H. Sm.
Show Observation