Observation 113945: Antrodia P. Karst.
When: 2012-10-20
Collection location: Salt Point State Park, Sonoma Co., California, USA [Click for map]
Who: Carol Kozal (calgal)
No specimen available
Notes:
Growing on the end of a cut tree; was a full circle when originally found; strong odor
Looks like rows of stalactites across the surface
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 2.80 | 1 | (calgal) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.74 | 24.56% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.20 | 1 | (darv) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.84 | 27.96% |
Comments
Add CommentCreated: 2012-10-21 00:49:39 EEST (+0300)
Last modified: 2012-10-21 08:04:34 EEST (+0300)
Viewed: 196 times, last viewed: 2019-11-07 20:11:18 03 (0300)
Show Log
More photos of this specimen in observation 114024.