Observation 120498: Laccaria bicolor (Maire) P.D. Orton
When: 2012-12-18
Collection location: Pine Hill State Ecological Reserve, Cameron Park, California, USA [Click for map]
Who: christopher hodge (christopher hodge)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 4.80 | 1 | (christopher hodge) | |||||
Not Likely | -2.0 | 4.40 | 1 | (irenea) | |||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-1.33 | -44.44% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.80 | 1 | (christopher hodge) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 4.88 | 1 | (Christian Schwarz) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.47 | -15.73% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 9.85 | 2 | (amanitarita,Christian Schwarz) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.91 | 30.26% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.96 | 1 | (amanitarita) | |||||
Could Be | 1.0 | 4.88 | 1 | (Christian Schwarz) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.37 | 45.51% |
Comments
Add Comment
Yep
By: Christian (Christian Schwarz)
2012-12-20 16:38:27 PST (-0800)

Trees
By: christopher hodge (christopher hodge)
2012-12-19 09:53:12 PST (-0800)
It was growing near a knobcone pine and an acacia tree. Fraterna apparently associates with acacia according to Kuo.

Appears like a two-coloured Laccaria
By: Irene Andersson (irenea)
2012-12-19 08:29:53 PST (-0800)
Not sure what you have in California, but it’s not laccata
these beautiful mushrooms grow under a wide range of trees and shrubs.