Observation 139163: Gymnopilus luteofolius (Peck) Singer
When: 2013-07-08
Collection location: Gwinnett Co., Georgia, USA [Click for map]
Who: Hashfinger
Specimen available
Notes:
Found growing in an open area in a pile of scattered woodchips. The chips were a mix of pine and hardwood. Blue and green staining is evident.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 9.00 | 2 | (Hashfinger,bloodworm) | |||||
Could Be | 1.0 | 5.57 | 1 | (Mycowalt) | |||||
Doubtful | -1.0 | 4.88 | 1 | (donjonson420) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.91 | 30.48% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 16.28 | 3 | (donjonson420,Mycowalt,Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 4.94 | 1 | (bloodworm) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.24 | 41.45% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.48 | 1 | (Alan123) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.32 | 10.77% |
Does this one naturally occur in Georgia as well the luteofolius I had was very spectacular exp.