When: 2015-05-16
Collection location: Jefferson Co., Oregon, USA [Click for map]
44.547°N 121.5909°W 1494m [Click for map]
Who: Joseph D. Cohen (Joe Cohen)
Project: OMS Mycoflora Project
Notes:
OMS 1000895
Collector(s): Tess Anawalt
Determined: 2015-May-16
Determiner: Michael Beug
Original Determination: Boletus smithii
Habitat: Conifer
Aspect: unknown
Growth Habit: Few
Substrate: Soil
Closest plant: Other
Other Habitat & Locality Notes: Location estimated based on field trip collecting sites
Odor:
Taste:
Spore print:
Other Specimen Notes:
Spores: cylindrical, 13.75 × 5, 13.50-15 × 4-5
Basidia: short, stubby.
Determiner Michael Beug indicates that Boletus smithii may be a species complex.
ITS GenBank Number KT968606
LSU GenBank Number KT968656
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 6.04 | 1 | (Joe Cohen) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.86 | -28.60% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.04 | 1 | (Joe Cohen) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.60% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.04 | 1 | (Joe Cohen) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.57 | 85.79% |
Comments
Add Comment
Thanks to Kelli Van Norman and ISSSSP for funding the sampling:
y014 identified as Boletus smithii MO 206192 OMS 1000895
There is a 100% match with Boletus rubripes (Jackson Co., OR), and all 8 B. rubripes in GenBank are 99- 100% similar to y014. For comparison, y014 has an 83% match to the only B. smithii ITS sequence in GenBank. The LSU sequence backs this up. y014 is 99.7% similar to 2 B. rubripes LSU sequences, while only 95% similar to 2 B. smithii LSU.
the Suttle Lake OMS foray lab was filled with rubripes (now Caloboletus rubripes) this past weekend. handsome mushroom.
it’s better with bitter.