Observation 239311: Bovista Pers.
When: 2014-10-11
Collection location: Camp Arnold, Eatonville, Pierce Co., Washington, USA [Click for map]
Who: North American Mycological Association (NAMA)
Specimen available
Notes:
Voucher Number: NAMA 2014-406 , Bovista, Identified by: Debbie L. Viess, Collected by: Debbie L. Viess, Botany Herbarium: Field Museum of Natural History, Chicago
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.66 | 1 | (NAMA) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.55 | 84.99% |