Observation 247151: Cordyceps tuberculata (Lebert) Maire
When: 2015-09-27
Collection location: Black Mountain, North Carolina, USA [Click for map]
Who: North American Mycological Association (NAMA)
Specimen available
Sequences:
Notes:
Voucher Number: NAMA 2015-182 ; Cordyceps tuberculata (Lebert) Maire [no voucher]; Identified by: Walter E. Sturgeon ; Collected by: Camille Truong, Todd Elliott ; Voucher Specimens are located at the Botany Herbarium, Field Museum of Natural History, Chicago.
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.66 | 1 | (NAMA) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.83 | 60.88% |