Observation 247419: Cortinarius alboviolaceus (Pers.) Fr.
When: 2015-09-27
Collection location: Black Mountain, North Carolina, USA [Click for map]
Who: North American Mycological Association (NAMA)
Specimen available
Sequences:
Notes:
Voucher Number: NAMA 2015-027 ; Cortinarius alboviolaceus (Pers.) Fr.; Identified by: Ren�e Lebeuf ; Collected by: Ren�e Lebeuf ; Voucher Specimens are located at the Botany Herbarium, Field Museum of Natural History, Chicago.
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.50 | 2 | (Alan Rockefeller,NAMA) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.76 | 92.00% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.09 | 1 | (cappy) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.41 | 80.34% |