Observation 313256: Coniophora olivacea (Fr.) Karst.
When: 2018-03-26
Collection location: Haw Ridge Park, Oak Ridge, Tennessee, USA [Click for map]
35.9986°N 84.1727°W 224m [Click for map]
Specimen available
Collection number:
D. Newman & J. Kalichman DSN313256
Fungarium record:
Sequences:
Notes:
Substrate/Host: on well-deteriorated, decorticate, brown-rotted interior of fallen log
Habitat: mixed hardwood forest
Ecoregion: Appalachian/Blue Ridge Forests (NA0417) / Southern Dissected Ridges and Knobs (67i)
Collector(s): D. Newman & J. Kalichman
Collection_#: DSN313256
Comments: same collection as Observation 313314
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.64 | 1 | (myxomop) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.74 | 57.95% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.84 | 2 | (Heelsplitter,myxomop) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.77 | 92.21% |
ITS confirmation