Observation 448036: Coprinopsis strossmayeri (Schulzer) Redhead et al.
When: 2021-02-22
Collection location: Lebanon [Click for map]
34.3672°N 35.9148°E 224m [Click for map]
Who: Saleem (Saleemless)
Specimen available
Collection number:
Saleem 1
Fungarium record:
Notes:
Growing at the bottom of a tree in a tree pit on the sidewalk.
Pinning from under stones and mulsh. The soil was light and airy.
Found it in Lebanon northern governate, posted it on Facebook and identified by Michel Beekman as Coprinopsis strossmayeri
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.71 | 56.91% |