Observation 48255: Pluteus americanus (P. Banerjee & Sundb.) Justo et al.
When: 2010-07-07
Collection location: Bartow Co., Georgia, USA [Click for map]
Who: AmatoxinApocalypse (AmatoxinApocalypse)
Specimen available
Notes:
Found these growing on heavily decomposed wood.
Obviously a Pluteus species but which one? The pilei are very worn from being exposed to heavy rains.
[admin – Sat Aug 14 01:58:14 +0000 2010]: Changed location name from ‘Bartow County, Georgia’ to ‘Bartow Co., Georgia, USA’
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.15 | 2 | (Fungi,AmatoxinApocalypse) | |||||
Promising | 2.0 | 9.26 | 2 | (Mycowalt,Ιερονυμοσ) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
0.87 | 29.16% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.71 | 56.91% |