When: 2013-10-22
Collection location: Manu Wildlife Center, Parque Nacional del Manu, Madre de Dios, Peru [Click for map]
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.95 | 1 | (suse) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.53% |
Created: 2014-02-11 15:17:52 CST (-0500)
Last modified: 2014-02-11 15:17:59 CST (-0500)
Viewed: 6 times, last viewed: 2017-06-17 23:56:28 CDT (-0400)
Show Log