When: 2014-01-20
Seen at: SOMA Camp, Sonoma Co., California, USA [Click for map]
No specimen available
Notes:
Photo Tag# SOMA2014-0111
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.84 | 1 | (mycogeo) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.56 | 85.38% |
Created: 2014-03-21 17:13:42 EDT (-0400)
Last modified: 2014-03-21 17:13:46 EDT (-0400)
Viewed: 4 times, last viewed: 2017-06-18 02:30:51 EDT (-0400)
Show Log