When: 2014-03-28
Collection location: Control Rd., Gila Co., Arizona, USA [Click for map]
Who: Terri Clements/Donna Fulton (pinonbistro)
No specimen available
Notes:
Cream/rust crustose lichen on rock at about 6000’ elevation in pinyon pine/juniper habitat. Last rain 3/2.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.43 | 1 | (jason) | |||||
Promising | 2.0 | 5.99 | 1 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.28 | 75.88% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.99 | 1 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.56% |
Created: 2014-03-29 16:40:25 CDT (-0500)
Last modified: 2014-04-24 12:56:46 CDT (-0500)
Viewed: 28 times, last viewed: 2017-06-18 02:08:45 CDT (-0500)
Show Log