Observation 164940: Resupinatus alboniger (Pat.) Singer
When: 2014-05-08
Collection location: Oak Creek Canyon, Coconino Co., Arizona, USA [Click for map]
Who: Terri Clements/Donna Fulton (pinonbistro)
No specimen available
Notes:
On well decayed wood in ponderosa pine/gambel oak habitat at about 6000’ elevation. Cap up to 1 cm.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.02 | 1 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.59% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.02 | 1 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.17% |
Created: 2014-05-09 17:03:20 EDT (-0400)
Last modified: 2014-05-09 17:24:32 EDT (-0400)
Viewed: 30 times, last viewed: 2019-07-13 00:37:29 EDT (-0400)
Show Log