Observation 208850: Polysporina urceolata (Anzi) Brodo
When: 2014-10-10
Collection location: Black Canyon, Humboldt Range, Pershing Co., Nevada, USA [Click for map]
40.5482°N 118.1887°W 2565m [Click for map]
Specimen available
Fungarium record:
Notes:
on vertical north face of limestone outcrop; small limestone outcrop on broad east-west ridge; first major limestone outcrop east up ridge from top of faint mining track at head of canyon
apothecia scattered sunken in pits ~0.3mm umbonate, hymenium ~70um, spores subglobose ~3um wide
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.45 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.58% |