Observation 23372: Suillus spraguei (Berk. & Curtis) Kuntze
When: 2009-07-20
Collection location: Forest near Elgin St., Pembroke, Ontario, Canada [Click for map]
Who: Paul Derbyshire (Twizzler)
No specimen available
Notes:
A smaller group of S. pictus turned up in far eastern Zone 48, at the point in it closest to the group in Zone 45. These were on a steep hillside and trickier to get at so I’ve got just one decent cap shot and one mediocre pore shot that should be enough, in light of the other obs., to make the ID fairly secure.
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 15.95 | 3 | (Noah,Twizzler) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 5.57 | 1 | (Mycowalt) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.88 | 62.58% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.57 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.54 | 84.78% |