When: 2007-02-17
Collection location: Salt Point State Park, Sonoma Co., California, USA [Click for map]
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.15 | 2 | (darv,nathan) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.75 | 91.77% |
Comments
Add CommentCreated: 2007-02-18 12:47:51 CST (-0600)
Last modified: 2013-03-09 22:33:18 CST (-0600)
Viewed: 23 times, last viewed: 2019-01-18 01:16:34 CST (-0600)
Based on Swiss 1, Index Fungorum and MykoWeb.