Observation 264924: Suillus pungens Thiers & A.H. Sm.
When: 2016-12-20
Collection location: North Berkeley between Walnut and Sacramento Streets, Berkeley, Alameda Co., California, USA [Click for map]
37.878°N 122.2722°W 97m [Click for map]
No specimen available
Notes:
In wood chips
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.12 | 1 | (dejaklein) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.31% |