Observation 264928: Mycena haematopus (Pers.) P. Kumm.
When: 2016-12-20
Collection location: El Sobrante, Contra Costa Co., California, USA [Click for map]
Who: Jean-Louis Excoffier (jle152)
No specimen available
Notes:
On fallen coast live oak. Cap stained my finger red. Gills denser than Marasmius species.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.07 | 1 | (jle152) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.88 | 1 | (donjonson420) | |||||
Doubtful | -1.0 | 5.64 | 1 | (myxomop) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.73 | 24.44% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.88 | 1 | (donjonson420) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.66 | 55.32% |