Observation 264929: Leucoagaricus leucothites (Vittad.) Wasser
When: 2016-12-19
Collection location: California State University Long Beach Campus, Long Beach, California, USA [Click for map]
Who: Amanda Fisher (Amanda.E.Fisher)
Specimen available
Fungarium record:
Notes:
Grass lawn. Stalk enlarged below. Annulus present.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 3.85 | 1 | (Amanda.E.Fisher) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.79 | 26.45% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.58 | 1 | (Dave W) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.54% |
I’d originally posted this by mistake as a mixed collection with Coprinus. Dave W pointed this out and ID’d this mushroom as Leucoagaricus leucothites. Thank you again Dave W.