Observation 265286: Leptonia (Fr.) P. Kumm.
When: 2016-12-24
Collection location: Salt Point State Park, Sonoma Co., California, USA [Click for map]
38.571°N 123.3176°W 115m [Click for map]
Who: Jason Chen (jachen)
No specimen available
Notes:
An interesting mushroom that is colored asymmetrically black and white.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.88 | 1 | (donjonson420) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.83 | 27.66% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 9.64 | 2 | (Heelsplitter,banders) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.91 | 30.20% |
leaving the inner white flesh exposed.
that dimpled cap and smooth fragile stipe and pink spores with age tell you it’s a Leptonia.
they come in blue and pink and yellow, too!