Observation 265289: Trametes versicolor (L.) Lloyd
When: 2016-12-24
Collection location: Salt Point State Park, Sonoma Co., California, USA [Click for map]
38.5697°N 123.3196°W 88m [Click for map]
Who: Jason Chen (jachen)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.53 | 1 | (jachen) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.82 | 27.31% |